Typical Reader Measures, by Grade
| Grade | Reader Measures, Mid-Year 25th percentile to 75th percentile (IQR) |
| 1 | Up to 300L |
| 2 | 140L to 500L |
| 3 | 330L to 700L |
| 4 | 445L to 810L |
| 5 | 565L to 910L |
| 6 | 665L to 1000L |
| 7 | 735L to 1065L |
| 8 | 805L to 1100L |
| 9 | 855L to 1165L |
| 10 | 905L to 1195L |
| 11 and 12 | 940L to 1210L |
This was taken from: https://www.lexile.com/about-lexile/grade-equivalent/grade-equivalent-chart/
And for some reason, when I took my test in 2010 as the equivalent of an 8th grader, this was my score:
Thanks for the ego booster.
